Don Willett
Appointed: January 2, 2018
Number of Panels: 0
Number of Cases: 0
No. | Caption | Type | Author | Concurrence | Dissent | Time | Decision | Argument | Result |
---|---|---|---|---|---|---|---|---|---|
20-30739 | Erie Moore, Et Al., Appellants v. LaSalle Mgmt. Co., Et Al. | Other Civil Rights | Willett | Ho | 72 | Jul 22, 2022 | May 11, 2022 | Reverse | |
20-50822 | Antonio Buehler v. Randy Dear, Et Al., Appellants-Appellees; City of Austin, Et Al. | Other Civil Rights | Willett | 120 | Mar 3, 2022 | Nov 3, 2021 | Affirm | ||
21-10462 | Harold Overstreet, Appellant v. Allstate Vehicle and Property Ins. | Insurance (Dvsty) | Willett | 43 | May 19, 2022 | Apr 6, 2022 | |||
21-10597 | Christopher Arnone, Appellant v. County of Dallas County, TX, Et Al. | Other Civil Rights | Willett | 51 | Mar 23, 2022 | Jan 31, 2022 | Affirm | ||
21-11174 | Franciscan Alliance, Et Al. v. Xavier Becerra, Et Al., Appellants; ACLU of TX, Et Al., Appellants. | Other Statutory Actions | Willett | 22 | Aug 26, 2022 | Aug 4, 2022 | Affirm | ||
21-40397 | USA v. Virgilio Luna-Gonzalez, Appellant. | Criminal (DCRIM) | Willett | 42 | May 18, 2022 | Apr 6, 2022 | Reverse | ||
21-40457 | Frances Sims v. Toderick Griffin, Et Al., Appellants. | Other Civil Rights | Willett | 23 | Jun 1, 2022 | May 9, 2022 | Affirm | ||
21-40622 | Rolandette Glenn, Et Al. v. Tyson Foods, Et Al., Appellants (Cons.w/ 21-11110, Maria Chavez, Et Al., v. Tyson Foods, Et Al.) | Other Personal Liab (Fed Q) | Willett | 58 | Jul 7, 2022 | May 10, 2022 | Affirm | ||
21-50253 | Kenneth Newman; Cypress Environmental Mgmt. v. Plains All American Pipeline, Appellant. | Fair Labor Standards Act(FedQ) | Willett | 32 | Jan 7, 2022 | Dec 6, 2021 | Affirm | ||
21-50322 | Gabriel Investment Group, Appellant v. Texas Alcoholic Beverage Commission. | Bankruptcy | Willett | 51 | Jan 28, 2022 | Dec 8, 2021 | |||
Showing 1 to 10 of 10 entries
No. | Caption | Type | Author | Concurrence | Dissent | Time | Decision | Argument | Result |
---|---|---|---|---|---|---|---|---|---|
No data available in table | |||||||||
No. | Caption | Type | Author | Concurrence | Dissent | Time | Decision | Argument | Result |
Showing 0 to 0 of 0 entries
No. | Caption | Type | Author | Concurrence | Dissent | Time | Decision | Argument | Result |
---|---|---|---|---|---|---|---|---|---|
No data available in table | |||||||||
No. | Caption | Type | Author | Concurrence | Dissent | Time | Decision | Argument | Result |
Showing 0 to 0 of 0 entries