| Affirmance Rate | Rate | Cases | |
|---|---|---|---|
| Civil | 60.7% | n=150 | |
| Criminal | 73.5% | n=132 |
| Affirmance Rate | Rate | Cases | |
|---|---|---|---|
| Criminal (DCRIM) | 65.2% | n=46 | |
| Other Civil Rights | 48.8% | n=43 | |
| Other Contract Actions (Dvsty) | 61.1% | n=18 | |
| Insurance (Dvsty) | 73.3% | n=15 | |
| Immigration | 75% | n=12 | |
| Jobs (Civil Rights) | 70% | n=10 | |
| Other Statutes | 70% | n=10 | |
| Bankruptcy | 70% | n=10 | |
| Other Personal Liab (Dvsty) | 80% | n=10 | |
| Civil Rights | 75% | n=8 | |
| Agency | 75% | n=8 | |
| Fair Labor Standards Act(FedQ) | 50% | n=6 | |
| Criminal (NCRIM) | 100% | n=5 | |
| Prisoner - Civil Rights | 20% | n=5 | |
| Marine (Fed Q) | 60% | n=5 |
| Affirmance Rate | Rate | Cases | |
|---|---|---|---|
| Unknown | 66.2% | n=296 |
| Affirmance Rate | Rate | Cases | Avg Days | |
|---|---|---|---|---|
| 0–30 days | 76.6% | n=64 | 17 avg days | |
| 31–90 days | 67.4% | n=129 | 56 avg days | |
| 91–180 days | 58.8% | n=68 | 125 avg days | |
| 181–365 days | 42.9% | n=21 | 238 avg days |
Based on cases with a known outcome and a non-negative days-to-opinion value.